
| Specifications | |
| Shaft length | L: 508mm (20″) | X: 635mm (25″) |
| Starting system | Electric |
| Weight | L: 156kg | X: 160kg |
| Engine type | DOHC 16-valves |
| Fuel delivery system | Multi-point electronic fuel injection |
| No. of cylinders | In-line 4 |
| Piston displacement | 1,502cm3 |
| Bore x Stroke | 75mm × 85mm |
| Maximum output | 66.2kW |
| Full throttle operating range | 5,300–6,300rpm |
| Steering | Remote | Tiller |
| Oil pan capacity | 4.0 litres |
| Ignition system | Fully transistorised |
| Alternator | 12V 27A |
| Engine mounting | Shear mount |
| Trim method | Power trim & tilt |
| Gear ratio | 2.59:1 |
| Gear shift | F-N-R |
| Exhaust | Through prop hub exhaust |
| Propeller selection (pitch) | 13″–25″ |
| Fuel tank capacity | 25L (Optional) |
| Warranty | 5 years for recreational use |

