
| Specifications | |
| Shaft length | S: 381mm (15″) | L: 508mm (20″) |
| Starting system | Electric or manual |
| Weight | MS: 39.5kg | ML: 41.5kg | ES: 41kg | EL: 43.5kg |
| Engine type | SOHC |
| Fuel delivery system | Carburettor |
| No. of cylinders | In-line 2 |
| Piston displacement | 208cm3 |
| Bore x Stroke | 51mm x 51mm |
| Maximum output | 7.3kW |
| Full throttle operating range | 5,200–6,200rpm |
| Steering | Tiller |
| Oil pan capacity | 0.8 litres |
| Ignition system | Digital CDI |
| Alternator | 12V 6A (optional) |
| Engine mounting | Shear mount |
| Trim method | Manual trim & tilt |
| Gear ratio | 2.08:1 |
| Gear shift | F-N-R |
| Exhaust | Through prop hub |
| Propeller selection (pitch) | 7″–11″ (Alloy) |
| Fuel tank capacity | Separate 12L |
| Warranty | 5 years for recreational use |

