
| Specifications | |
| Shaft length | S: 381mm (15″) | L: 508 mm (20″) |
| Starting system | Electric or manual |
| Weight | MS: 62kg | ML: 63kg | RL: 72kg | EL: 72kg |
| Engine type | SOHC |
| Fuel delivery system | Electronic fuel injection |
| No. of cylinders | In-line 3 |
| Piston displacement | 490cm3 |
| Bore x Stroke | 60.4mm x 57.0mm |
| Maximum output | 18.4kW |
| Full throttle operating range | 5,000–6,000rpm |
| Steering | Remote | Tiller |
| Oil pan capacity | 1.5 litres |
| Ignition system | Digital CDI |
| Alternator | RL & EL: 12V 14A | S & L: 12V 6A (M) |
| Engine mounting | Shear mount |
| Trim method | Manual | Power trim & tilt |
| Gear ratio | 2.09:1 |
| Gear shift | F-N-R |
| Exhaust | Through prop hub exhaust |
| Propeller selection (pitch) | 10″–14″ (Alloy) |
| Fuel tank capacity | Separate 25L |
| Warranty | 5 years for recreational use |

