
| Specifications | |
| Shaft length | X: 635mm (25″)| XX: 762mm (30″) |
| Starting system | Electric |
| Weight | X: 275kg | XX: 284kg |
| Engine type | DOHC 24-valve |
| Fuel delivery system | Multi-point sequential electronic fuel injection |
| No. of cylinders | V6 (55-degree) |
| Piston displacement | 3,614cm3 |
| Bore x Stroke | 95mm x 85mm |
| Maximum output | 184.0kW |
| Full throttle operating range | 5,500–6,100rpm |
| Steering | Remote |
| Oil pan capacity | 8.0 litres |
| Ignition system | Fully-transistorised |
| Alternator | 12V 54A |
| Engine mounting | Shear mount |
| Trim method | Power trim & tilt |
| Gear ratio | 2.29:1 |
| Gear shift | F-N-R |
| Exhaust | Through prop hub exhaust |
| Propeller selection (pitch) | 17″–27.5″ (s/s) |
| Warranty | 5 years for recreational use |

