
| Specifications | |
| Shaft length | L: 508mm (20″) | X: 635mm (25″) |
| Starting system | Electric |
| Weight | L: 232kg | X: 237kg |
| Engine type | DOHC 16-valve |
| Fuel delivery system | Multi-point sequential electronic fuel injection |
| No. of cylinders | In-line 4 |
| Piston displacement | 2.867cm3 |
| Bore x Stroke | 97mm x 97mm |
| Maximum output | 129kW |
| Full throttle operating range | 5,500–6,100rpm |
| Steering | Remote |
| Oil pan capacity | 8.0 litres |
| Ignition system | Fully-transistorised |
| Alternator | 12V 44A |
| Engine mounting | Shear mount |
| Trim method | Power trim & tilt |
| Gear ratio | 2.50:1 |
| Gear shift | F-N-R |
| Exhaust | Through prop hub exhaust |
| Propeller selection (pitch) | 17″–27″ (s/s) |
| Warranty | 5 years for recreational use |

