
| Specifications | |
| Shaft length | S: 381mm (15″) | L: 508mm (20″) |
| Starting system | Electric or manual |
| Weight | S:56.5kg (M) | L: 57.5kg (M) | RL: 61.5kg | EL: 61.5kg |
| Engine type | 2-stroke |
| Fuel delivery system | Carburettor |
| No. of cylinders | 2 |
| Piston displacement | 499cm3 |
| Bore x Stroke | 71mm x 63mm |
| Maximum output | 22.1kW |
| Full throttle operating range | 5,000–5,600rpm |
| Steering | Tiller | remote |
| Fuel tank capacity | 25 litres |
| Ignition system | Pointless electronic ignition |
| Engine mounting | Shear mount |
| Trim method | Manual tilt |
| Gear ratio | 2.09:1 |
| Gear shift | F-N-R |
| Exhaust | Through prop hub exhaust |
| Propeller selection (pitch) | 9″–15″ (Alloy) |
| Alternator | 12V 80W |
| Warranty | 3 years for recreational use |

